2019-20 List of KPK Text book for the Academic Class Nursery to Class 12th.
Note: The text on the board of the Books Rights Party and all the books. Publisher / Khyber Pakhtunkhwa Text Books curriculum and textbook board any part of their textbooks without the prior written permission can not reproduce in any form or in any form, distributed or transmitted. These books are available only for viewing purposes / personal use.
We shared the study of the links Links Ltd.
Contents
show
List Of 59 all current subject KPK Textbooks for Class Wise
- khyber pakhtunkhwa textbook board Peshawar class 12
- KPK Text book Class 11th
- Class 10th KP Textbook Board
- Class 9th all subject KPK New Textbooks
- Class 8th all subject english medium and urdu meidum
- Class 7th English meidum kpk books
PDF Download Free KPK TEXT Books Board Peshawar 2021
LIST OF Khyber Pakhtunkhwa Text Books Board FOR THE AS 2019-20
S# | Textbooks /Workbooks | Class |
1 | Creative Art (Drawing) | Nursery |
2 | My ABC | K.G |
3 | Urdu Qaida | K.G |
4 | Pashto Qaida | K.G |
5 | Maths Qaida | K.G |
6 | Hindko Qaida | K.G |
7 | Khowar Qaida | K.G |
8 | Sraiki Qaida | K.G |
9 | Creative Art (Drawing) | K.G |
10 | Nazra Quran | 1st |
11 | Creative Art (Drawing) | 1st |
12 | English | 1st |
13 | Urdu | 1st |
14 | Maths | 1st |
15 | Pashto | 1st |
16 | Hindko | 1st |
17 | Seraiki | 1st |
18 | Khowar | 1st |
19 | General Knowledge | 1st |
20 | Creative Art (Drawing) | 2nd |
21 | Nazra Quran | 2nd |
22 | English | 2nd |
23 | WB English | 2nd |
24 | Urdu | 2nd |
25 | W.B Urdu | 2nd |
26 | Pashto | 2nd |
27 | Hindko | 2nd |
28 | Seraiki | 2nd |
29 | Khowar | 2nd |
30 | Maths | 2nd |
31 | WB Maths | 2nd |
32 | General Knowledge | 2nd |
33 | WB General Knowledge | 2nd |
34 | Creative Art (Drawing) | 3rd |
35 | English | 3rd |
36 | WB English | 3rd |
37 | Urdu | 3rd |
38 | WB Urdu | 3rd |
39 | Pashto | 3rd |
40 | Hindko | 3rd |
41 | Seraiki | 3rd |
42 | Khowar | 3rd |
43 | Maths | 3rd |
44 | WB Maths | 3rd |
45 | General Knowledge | 3rd |
46 | WB General Knowledge | 3rd |
47 | Islamyat (U) | 3rd |
48 | Islamyat (P) | 3rd |
49 | Creative Art (Drawing) | 4th |
50 | English | 4th |
51 | WB English | 4th |
52 | Urdu | 4th |
53 | WB Urdu | 4th |
54 | Pashto | 4th |
55 | WB Pashto | 4th |
56 | Maths | 4th |
57 | WB Maths | 4th |
58 | Science | 4th |
59 | Islamyat (U) | 4th |
60 | WB Islamyat (U) | 4th |
61 | Islamyat (P) | 4th |
62 | WB Islamyat (P) | 4th |
63 | Social Study (U) | 4th |
64 | WB Social Study (U) | 4th |
65 | Social Study (P) | 4th |
66 | WB Social Study (P) | 4th |
67 | Creative Art (Drawing) | 5th |
68 | English | 5th |
69 | WB English | 5th |
70 | Urdu | 5th |
71 | WB Urdu | 5th |
72 | Pashto | 5th |
73 | WB Pashto | 5th |
74 | Maths | 5th |
75 | WB Maths | 5th |
76 | Science | 5th |
77 | WB Science | 5th |
78 | Islamyat (U) | 5th |
79 | WB Islamyat (U) | 5th |
80 | Islamyat (P) | 5th |
81 | WB Islamyat (P) | 5th |
82 | Social Study (U) | 5th |
83 | WB Social Study (U) | 5th |
84 | Social Study (P) | 5th |
85 | WB Social Study (P) | 5th |
86 | Social Study (E) | 5th |
87 | WB Social Study (E) | 5th |
88 | Mutalae Qurane Hakeem(Part-1) | 6th |
89 | English | 6th |
90 | Urdu | 6th |
91 | Pashto | 6th |
92 | Maths | 6th |
93 | Science | 6th |
94 | History (U) | 6th |
95 | History (E) | 6th |
96 | Geography (U) | 6th |
97 | Geograhy (E) | 6th |
98 | Islamyat | 6th |
99 | Arabic | 6th |
100 | Computer Education (U) | 6th |
101 | Computer Education (E) | 6th |
102 | Home Economics | 6th |
103 | Drawing (U) | 6th |
104 | Drawing (E) | 6th |
105 | Zarat | 6th |
106 | App. Electricity | 6th |
107 | Wood Work | 6th |
108 | Metal Work | 6th |
109 | Health & Physical Education | 6th |
110 | Mutalae Qurane Hakeem (Part-2) | 7th |
111 | English | 7th |
112 | Urdu | 7th |
113 | Pashto | 7th |
114 | Maths | 7th |
115 | Science | 7th |
116 | History (U) | 7th |
117 | History (E) | 7th |
118 | Geography (U) | 7th |
119 | Geography (E) | 7th |
120 | Computer Education (U) | 7th |
121 | Computer Education (E) | 7th |
122 | Islamyat | 7th |
123 | Arabic | 7th |
124 | Home Economics | 7th |
125 | Drawing (U) | 7th |
126 | Drawing (E) | 7th |
127 | Zarat | 7th |
128 | Applied Electricity | 7th |
129 | Wood Work | 7th |
130 | Metal Work | 7th |
131 | Health & Physical Education | 7th |
132 | Mutalae Quran e Hakeem(Part-3) | 8th |
133 | English | 8th |
134 | Urdu | 8th |
135 | Pashto | 8th |
136 | Maths | 8th |
137 | Science | 8th |
138 | History (U) | 8th |
139 | History (E) | 8th |
140 | Geography (U) | 8th |
141 | Geography (E) | 8th |
142 | Islamyat | 8th |
143 | Arabic | 8th |
144 | Home Economics | 8th |
145 | Computer Education (U) | 8th |
146 | Computer Education (E) | 8th |
147 | Drawing (U) | 8th |
148 | Drawing (E) | 8th |
149 | Zarat | 8th |
150 | Applied Electricity | 8th |
151 | Wood Work | 8th |
152 | Metal Work | 8th |
153 | Health & Physical Education | 8th |
154 | English | 9th |
155 | Urdu Comp. | 9th |
156 | Maths | 9th |
157 | General Maths | 9th |
158 | Physics | 9th |
159 | Chemistry | 9th |
160 | Biology | 9th |
161 | Pak Study (U) | 9th |
162 | Pak Study (E) | 9th |
163 | General Science (E) | 9th |
164 | Computer Science (U) | 9th |
165 | Computer Science (E) | 9th |
166 | Civics | 9th |
167 | Islamyat Elective | 9th |
168 | Art & Model Drawing (U) | 9th |
169 | Art & Model Drawing (E) | 9th |
170 | Pashto | 9th |
171 | Home Economics | 9th |
172 | Arabic | 9th |
173 | Health & Physical Education | 9th |
174 | English | 10th |
175 | Urdu Comp. | 10th |
176 | Maths (E) | 10th |
177 | General Maths (E) | 10th |
178 | Physics (E) | 10th |
179 | Chemistry (E) | 10th |
180 | Biology (E) | 10th |
181 | Pak Study (U) | 10th |
182 | Pak Study (E) | 10th |
183 | Comp Science (U) | 10th |
184 | Comp Science (E) | 10th |
185 | Pashto | 10th |
186 | Civics | 10th |
187 | Islamyat Elective | 10th |
188 | Home Economics | 10th |
189 | General Science (E) | 10th |
190 | Art & Model Drawing (U) | 10th |
191 | Art & Model Drawing (E) | 10th |
192 | Health & Physical Education | 10th |
193 | Arabic | 10th |
194 | Islamyat comp. | 9-10th |
195 | Islamic History | 9-10th |
196 | Urdu Elective | 9-10th |
197 | Intizam Omoor-e-Khanadari | 9-10th |
198 | Tajweed-ul-Quran | 9-10th |
199 | Food & Nutrition | 9-10th |
200 | English | 11th |
201 | Maths | 11th |
202 | General Maths | 11th |
203 | Urdu Comp. | 11th |
204 | Physics | 11th |
205 | Biology | 11th |
206 | Chemistry | 11th |
207 | Islamiat Comp. | 11th |
208 | Islamic Studies | 11th |
209 | Civics | 11th |
210 | Computer Science | 11th |
211 | Islamic History | 11th |
212 | Pashto | 11th |
213 | English Literature | 11th |
214 | Arabic | 11th |
215 | Statistics | 11th |
216 | Urdu Elective | 11th |
217 | Health & Physical Education | 11th |
218 | English | 12th |
219 | Maths | 12th |
220 | General Maths | 12th |
221 | Urdu Comp. | 12th |
222 | Pashto | 12th |
223 | Physics | 12th |
224 | Biology | 12th |
225 | Chemistry | 12th |
226 | Statistic | 12th |
227 | Islamic Studies | 12th |
228 | Computer Science | 12th |
229 | Urdu Advance | 12th |
230 | Islamic History | 12th |
231 | Pak Study | 12th |
232 | Civics | 12th |
233 | Arabic | 12th |
234 | English Literature | 12th |
235 | Health & Physical Education | 12th |
Read more: best 117 Sindh textbook board jamshoro
Advertisements